- Property Info
- WalkScore
- Mortgage Info
- Share
Great Opportunity To Update This Beautiful Home In The Heart Of Woodbridge. Highly Sought After Location. Huge Front Porch With Potential To Enclosed. Spacious Foyer With Spiral Staircase To 4 Large Bedrooms And 2 Bathrooms. Updated Eat-In Kitchen With Island. Main Floor Family Room With Gas Fireplace And Walkout To Fenced Yard. Large Principal Rooms. Hardwood Floors. Updated Windows. Main Floor 3 Pc. Bath With Shower. Double Car Garage. Don't Miss This One!
Included: All Elfs, All Window Coverings, Fridge, Stove, Washer, Dryer, Central Air, Garage Door Opener
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $5,639 |
Maintenance | N/A |
Basement | Part Fin |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.39 x 120.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 5.50m x 3.65m | Hardwood Floor, O/Looks Dining |
Ground | Dining | 4.60m x 3.65m | Hardwood Floor, O/Looks Living, O/Looks Backyard |
Ground | Kitchen | 5.80m x 4.15m | Ceramic Floor, Eat-In Kitchen, Updated |
Ground | Family | 7.35m x 3.70m | Hardwood Floor, Gas Fireplace, W/O To Yard |
2nd | Prim Bdrm | 7.15m x 3.70m | Hardwood Floor, 3 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 4.00m x 3.35m | Hardwood Floor |
2nd | 3rd Br | 3.75m x 3.55m | Hardwood Floor |
2nd | 4th Br | 3.75m x 3.30m | Hardwood Floor |
Bsmt | Rec | 10.00m x 3.50m | Ceramic Floor |
Bathroom Information
Floor | Description |
Ground | 1 x 3 piece |
2nd | 1 x 5 piece |
2nd | 1 x 3 piece |
Listing Office: ROYAL LEPAGE RCR REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...