- Property Info
- WalkScore
- Mortgage Info
- Share
Nestled In The Most Prestigious Area Of Caledon Sits This 14,000 Sq. Ft. Home With 3000 Ft. Of Frontage. It Is 7 Mins North Of Brampton, Just Off Of Highway 10 With Both The Black Creek & Credit River Meandering Through It, Perfect For Trout Fishing. This 10 Bedroom, 11 Bathroom Home Has 2 Separate Living Areas Perfect For The Multigenerational Family. Gorgeous Views From Every Window Of The Niagara Escarpment. Soaring 12 Foot Ceilings In The Great Room, Open Concept Kitchen, Pantry, Gated Entrance, Commercial Grade Septic System, 2 Generators, Inground Sprinkler System, Inground Pool, Sauna, Tennis Court, Walking Trails. New Hvac/Roof/Appliances.
Please See The Home Description Sheets Attached For Further Details & All Room Measurements. Gun Club Nearby. Taxes Are A Reflection Of Being Under The Managed Forest Rebate Program.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $17,787 |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 4.0 |
Lot Dimensions | 0.00 x 61.62 |
Pool | Inground |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.15m x 6.82m | Hardwood Floor, Fireplace, W/O To Balcony |
Main | Dining | 4.58m x 6.20m | Hardwood Floor, Formal Rm, Coffered Ceiling |
Main | Great Rm | 12.10m x 7.04m | Hardwood Floor, Combined W/Solarium, Bay Window |
Main | Kitchen | 12.84m x 4.43m | Eat-In Kitchen, Combined W/Solarium, Pantry |
Main | Prim Bdrm | 7.52m x 6.60m | Ensuite Bath, Franklin Stove, Combined W/Solarium |
Main | Study | 4.75m x 3.65m | B/I Bookcase, Broadloom, Panelled |
Main | Prim Bdrm | 11.34m x 3.90m | W/O To Balcony, W/I Closet, 3 Pc Ensuite |
2nd | 3rd Br | 6.00m x 4.58m | Broadloom, W/I Closet, 4 Pc Ensuite |
2nd | 4th Br | 6.00m x 4.30m | Broadloom, W/I Closet, 4 Pc Ensuite |
2nd | 5th Br | 4.70m x 4.14m | Broadloom, Double Closet, 4 Pc Ensuite |
2nd | Br | 6.80m x 4.77m | Broadloom, W/I Closet, 4 Pc Ensuite |
2nd | Br | 6.24m x 5.00m | Broadloom, Large Window, Closet |
Bathroom Information
Floor | Description |
N/A | 1 x 5 piece |
N/A | 2 x 2 piece |
N/A | 3 x 3 piece |
N/A | 5 x 4 piece |
Listing Office: ROYAL LEPAGE RCR REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...